Tokyo · JR East · 東日本旅客鉄道
八高線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2011-04-01 – 2012-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —丹荘538 [reported]
- —児玉746 [reported]
- —松久
No observation
- —用土
No observation
- —寄居
No observation
- —折原
No observation
- —竹沢62 [reported]
- —小川町
No observation
- —明覚710 [reported]
- —越生1,538 [reported]
- —毛呂1,392 [reported]
- —
- —東飯能11,150 [reported]
- —金子3,584 [reported]
- —箱根ヶ崎7,948 [reported]
- —東福生
No observation
- —
- —小宮5,286 [reported]
- —北八王子13,736 [reported]
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- 北八王子13,736[reported]
- 東飯能11,150[reported]
- 毛呂1,392[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | 丹荘 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 児玉 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 八王子 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 八王子 station complex.The operator publishes a single figure covering every platform in the complex, so 八王子 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 北八王子 | JR East · 東日本旅客鉄道 | 13,736 | 13,920 | ▼ -1.3% | [reported] |
| — Unknown | 寄居 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 小宮 | JR East · 東日本旅客鉄道 | — No data published | 5,286 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 小川町 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 折原 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 拝島 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 拝島 station complex.The operator publishes a single figure covering every platform in the complex, so 拝島 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 明覚 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 東福生 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 東飯能 | JR East · 東日本旅客鉄道 | 11,150 | 10,688 | ▲ +4.3% | [reported] |
| — Unknown | 松久 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 毛呂 | JR East · 東日本旅客鉄道 | 1,392 | 1,396 | ▼ -0.3% | [reported] |
| — Unknown | 用土 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 竹沢 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 箱根ヶ崎 | JR East · 東日本旅客鉄道 | — No data published | 7,948 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 越生 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 金子 | JR East · 東日本旅客鉄道 | — No data published | 3,584 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 高麗川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 高麗川 station complex.The operator publishes a single figure covering every platform in the complex, so 高麗川 has no separate figure. The complex total is not divided among its stations. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.