Tokyo · JR East · 東日本旅客鉄道
市川塩浜
MLIT source identifier: 003870
Served by: 京葉線
Latest observation
MLIT average daily entries and exits (operator station) · FY2024
15,764
passengers_per_day
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
Trend
Source caveat: MLIT reports the same value for FY2018 and FY2019. FY2019 is preserved as published and may be a source carry-forward.
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2011 | 12,094 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2012 | 12,754 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2013 | 13,138 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2014 | 14,158 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2015 | 14,370 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2016 | 15,092 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2017 | 15,512 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2018 | 16,272 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2019 | 16,272 | [reported] · source repeats FY2018 | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2020 | 14,074 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2021 | 14,112 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2022 | 14,684 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2023 | 15,440 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2024 | 15,764 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.