Tokyo · JR East · 東日本旅客鉄道
常磐線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —北柏34,766 [reported]
- —
- —天王台32,568 [reported]
- —柏234,084 [reported]
- —南柏61,052 [reported]
- —北小金43,432 [reported]
- —
- —馬橋47,104 [reported]
- —北松戸40,146 [reported]
- —松戸179,358 [reported]
- —金町99,396 [reported]
- —亀有79,818 [reported]
- —Ayase綾瀬JL19 Jōban Line (Local)
No observation
- —Kita-Senju北千住JJ05 Jōban Line (Rapid)397,464 [reported]
- —南千住34,172 [reported]
- —三河島24,202 [reported]
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- Kita-Senju北千住JJ05 Jōban Line (Rapid)397,464[reported]
- 三河島24,202[reported]
- 亀有79,818[reported]
- 北小金43,432[reported]
- 北松戸40,146[reported]
- 北柏34,766[reported]
- 南千住34,172[reported]
- 南柏61,052[reported]
- 天王台32,568[reported]
- 松戸179,358[reported]
- 柏234,084[reported]
- 金町99,396[reported]
- 馬橋47,104[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | Ayase綾瀬JL19 Jōban Line (Local) | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | Kita-Senju北千住JJ05 Jōban Line (Rapid) | JR East · 東日本旅客鉄道 | 397,464 | 387,496 | ▲ +2.6% | [reported] |
| — Unknown | 三河島 | JR East · 東日本旅客鉄道 | 24,202 | 23,000 | ▲ +5.2% | [reported] |
| — Unknown | 亀有 | JR East · 東日本旅客鉄道 | 79,818 | 77,840 | ▲ +2.5% | [reported] |
| — Unknown | 北小金 | JR East · 東日本旅客鉄道 | 43,432 | 42,644 | ▲ +1.8% | [reported] |
| — Unknown | 北松戸 | JR East · 東日本旅客鉄道 | 40,146 | 39,408 | ▲ +1.9% | [reported] |
| — Unknown | 北柏 | JR East · 東日本旅客鉄道 | 34,766 | 34,332 | ▲ +1.3% | [reported] |
| — Unknown | 南千住 | JR East · 東日本旅客鉄道 | 34,172 | 33,132 | ▲ +3.1% | [reported] |
| — Unknown | 南柏 | JR East · 東日本旅客鉄道 | 61,052 | 60,038 | ▲ +1.7% | [reported] |
| — Unknown | 天王台 | JR East · 東日本旅客鉄道 | 32,568 | 31,968 | ▲ +1.9% | [reported] |
| — Unknown | 我孫子 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 我孫子 station complex.The operator publishes a single figure covering every platform in the complex, so 我孫子 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 新松戸 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 新松戸 station complex.The operator publishes a single figure covering every platform in the complex, so 新松戸 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 日暮里 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 日暮里 station complex.The operator publishes a single figure covering every platform in the complex, so 日暮里 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 松戸 | JR East · 東日本旅客鉄道 | 179,358 | 176,400 | ▲ +1.7% | [reported] |
| — Unknown | 柏 | JR East · 東日本旅客鉄道 | 234,084 | 228,204 | ▲ +2.6% | [reported] |
| — Unknown | 金町 | JR East · 東日本旅客鉄道 | 99,396 | 95,976 | ▲ +3.6% | [reported] |
| — Unknown | 馬橋 | JR East · 東日本旅客鉄道 | 47,104 | 46,044 | ▲ +2.3% | [reported] |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.