Tokyo · JR East · 東日本旅客鉄道
横浜線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —
- —片倉10,146 [reported]
- —八王子みなみ野34,374 [reported]
- —相原19,964 [reported]
- —
- —相模原55,924 [reported]
- —矢部23,664 [reported]
- —淵野辺70,264 [reported]
- —古淵44,018 [reported]
- —町田200,236 [reported]
- —成瀬34,478 [reported]
- —長津田112,422 [reported]
- —十日市場37,478 [reported]
- —中山76,398 [reported]
- —鴨居68,816 [reported]
- —菊名72,496 [reported]
- —小机18,506 [reported]
- —新横浜99,626 [reported]
- —大口37,382 [reported]
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- 町田200,236[reported]
- 長津田112,422[reported]
- 新横浜99,626[reported]
- 中山76,398[reported]
- 菊名72,496[reported]
- 淵野辺70,264[reported]
- 鴨居68,816[reported]
- 相模原55,924[reported]
- 古淵44,018[reported]
- 十日市場37,478[reported]
- 大口37,382[reported]
- 成瀬34,478[reported]
- 八王子みなみ野34,374[reported]
- 矢部23,664[reported]
- 相原19,964[reported]
- 小机18,506[reported]
- 片倉10,146[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | 町田 | JR East · 東日本旅客鉄道 | 200,236 | 196,614 | ▲ +1.8% | [reported] |
| — Unknown | 長津田 | JR East · 東日本旅客鉄道 | 112,422 | 110,574 | ▲ +1.7% | [reported] |
| — Unknown | 新横浜 | JR East · 東日本旅客鉄道 | 99,626 | 95,160 | ▲ +4.7% | [reported] |
| — Unknown | 中山 | JR East · 東日本旅客鉄道 | 76,398 | 74,852 | ▲ +2.1% | [reported] |
| — Unknown | 菊名 | JR East · 東日本旅客鉄道 | 72,496 | 72,548 | ▼ -0.1% | [reported] |
| — Unknown | 淵野辺 | JR East · 東日本旅客鉄道 | 70,264 | 69,138 | ▲ +1.6% | [reported] |
| — Unknown | 鴨居 | JR East · 東日本旅客鉄道 | 68,816 | 67,336 | ▲ +2.2% | [reported] |
| — Unknown | 相模原 | JR East · 東日本旅客鉄道 | 55,924 | 54,398 | ▲ +2.8% | [reported] |
| — Unknown | 古淵 | JR East · 東日本旅客鉄道 | 44,018 | 43,098 | ▲ +2.1% | [reported] |
| — Unknown | 十日市場 | JR East · 東日本旅客鉄道 | 37,478 | 37,018 | ▲ +1.2% | [reported] |
| — Unknown | 大口 | JR East · 東日本旅客鉄道 | 37,382 | 36,440 | ▲ +2.6% | [reported] |
| — Unknown | 成瀬 | JR East · 東日本旅客鉄道 | 34,478 | 33,848 | ▲ +1.9% | [reported] |
| — Unknown | 八王子みなみ野 | JR East · 東日本旅客鉄道 | 34,374 | 33,886 | ▲ +1.4% | [reported] |
| — Unknown | 矢部 | JR East · 東日本旅客鉄道 | 23,664 | 23,012 | ▲ +2.8% | [reported] |
| — Unknown | 相原 | JR East · 東日本旅客鉄道 | 19,964 | 19,290 | ▲ +3.5% | [reported] |
| — Unknown | 小机 | JR East · 東日本旅客鉄道 | 18,506 | 18,068 | ▲ +2.4% | [reported] |
| — Unknown | 片倉 | JR East · 東日本旅客鉄道 | 10,146 | 10,064 | ▲ +0.8% | [reported] |
| — Unknown | 八王子 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 八王子 station complex.The operator publishes a single figure covering every platform in the complex, so 八王子 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 東神奈川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 東神奈川 station complex.The operator publishes a single figure covering every platform in the complex, so 東神奈川 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 橋本 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 橋本 station complex.The operator publishes a single figure covering every platform in the complex, so 橋本 has no separate figure. The complex total is not divided among its stations. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.