Tokyo · JR East · 東日本旅客鉄道
中央線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —東中野73,912 [reported]
- —Nakano中野JC06 Chūō Line (Rapid)406,312 [reported]
- —高円寺95,432 [reported]
- —阿佐ヶ谷84,048 [reported]
- —荻窪164,158 [reported]
- —西荻窪85,340 [reported]
- —吉祥寺256,492 [reported]
- —三鷹173,686 [reported]
- —武蔵境126,936 [reported]
- —水道橋142,866 [reported]
- —東小金井59,298 [reported]
- —武蔵小金井113,426 [reported]
- —大久保51,544 [reported]
- —国分寺202,312 [reported]
- —飯田橋136,818 [reported]
- —
- —
- —国立97,096 [reported]
- —
- —
- —市ヶ谷102,104 [reported]
- —Shinjuku新宿
Counted at the 新宿 station complex.The operator publishes a single figure covering every platform in the complex, so Shinjuku · 新宿 has no separate figure. The complex total is not divided among its stations.
- —四ツ谷177,874 [reported]
- —Yoyogi代々木JB11 Chūō–Sōbu Line
Counted at the 代々木 station complex.The operator publishes a single figure covering every platform in the complex, so Yoyogi · 代々木 has no separate figure. The complex total is not divided among its stations.
- —千駄ヶ谷34,572 [reported]
- —信濃町43,682 [reported]
- —日野45,858 [reported]
- —豊田64,440 [reported]
- —西八王子60,272 [reported]
- —
- —高尾51,084 [reported]
- —相模湖3,648 [reported]
- —藤野3,488 [reported]
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- Nakano中野JC06 Chūō Line (Rapid)406,312[reported]
- 三鷹173,686[reported]
- 信濃町43,682[reported]
- 千駄ヶ谷34,572[reported]
- 吉祥寺256,492[reported]
- 四ツ谷177,874[reported]
- 国分寺202,312[reported]
- 国立97,096[reported]
- 大久保51,544[reported]
- 市ヶ谷102,104[reported]
- 日野45,858[reported]
- 東中野73,912[reported]
- 東小金井59,298[reported]
- 武蔵境126,936[reported]
- 武蔵小金井113,426[reported]
- 水道橋142,866[reported]
- 相模湖3,648[reported]
- 荻窪164,158[reported]
- 藤野3,488[reported]
- 西八王子60,272[reported]
- 西荻窪85,340[reported]
- 豊田64,440[reported]
- 阿佐ヶ谷84,048[reported]
- 飯田橋136,818[reported]
- 高円寺95,432[reported]
- 高尾51,084[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | Nakano中野JC06 Chūō Line (Rapid) | JR East · 東日本旅客鉄道 | 406,312 | 386,657 | ▲ +5.1% | [reported] |
| — Unknown | Shinjuku新宿 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 新宿 station complex.The operator publishes a single figure covering every platform in the complex, so Shinjuku · 新宿 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | Yoyogi代々木JB11 Chūō–Sōbu Line | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 代々木 station complex.The operator publishes a single figure covering every platform in the complex, so Yoyogi · 代々木 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 三鷹 | JR East · 東日本旅客鉄道 | 173,686 | 167,532 | ▲ +3.7% | [reported] |
| — Unknown | 信濃町 | JR East · 東日本旅客鉄道 | 43,682 | 42,654 | ▲ +2.4% | [reported] |
| — Unknown | 八王子 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 八王子 station complex.The operator publishes a single figure covering every platform in the complex, so 八王子 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 千駄ヶ谷 | JR East · 東日本旅客鉄道 | 34,572 | 33,134 | ▲ +4.3% | [reported] |
| — Unknown | 吉祥寺 | JR East · 東日本旅客鉄道 | 256,492 | 250,254 | ▲ +2.5% | [reported] |
| — Unknown | 四ツ谷 | JR East · 東日本旅客鉄道 | 177,874 | 171,852 | ▲ +3.5% | [reported] |
| — Unknown | 国分寺 | JR East · 東日本旅客鉄道 | 202,312 | 197,982 | ▲ +2.2% | [reported] |
| — Unknown | 国立 | JR East · 東日本旅客鉄道 | 97,096 | 94,190 | ▲ +3.1% | [reported] |
| — Unknown | 大久保 | JR East · 東日本旅客鉄道 | 51,544 | 48,622 | ▲ +6.0% | [reported] |
| — Unknown | 市ヶ谷 | JR East · 東日本旅客鉄道 | 102,104 | 98,948 | ▲ +3.2% | [reported] |
| — Unknown | 御茶ノ水 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 御茶ノ水 station complex.The operator publishes a single figure covering every platform in the complex, so 御茶ノ水 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 日野 | JR East · 東日本旅客鉄道 | 45,858 | 44,812 | ▲ +2.3% | [reported] |
| — Unknown | 東中野 | JR East · 東日本旅客鉄道 | 73,912 | 71,610 | ▲ +3.2% | [reported] |
| — Unknown | 東小金井 | JR East · 東日本旅客鉄道 | 59,298 | 58,060 | ▲ +2.1% | [reported] |
| — Unknown | 武蔵境 | JR East · 東日本旅客鉄道 | 126,936 | 122,852 | ▲ +3.3% | [reported] |
| — Unknown | 武蔵小金井 | JR East · 東日本旅客鉄道 | 113,426 | 110,668 | ▲ +2.5% | [reported] |
| — Unknown | 水道橋 | JR East · 東日本旅客鉄道 | 142,866 | 137,154 | ▲ +4.2% | [reported] |
| — Unknown | 相模湖 | JR East · 東日本旅客鉄道 | 3,648 | 3,646 | ▲ +0.1% | [reported] |
| — Unknown | 神田 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 神田 station complex.The operator publishes a single figure covering every platform in the complex, so 神田 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 立川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 立川 station complex.The operator publishes a single figure covering every platform in the complex, so 立川 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 荻窪 | JR East · 東日本旅客鉄道 | 164,158 | 160,004 | ▲ +2.6% | [reported] |
| — Unknown | 藤野 | JR East · 東日本旅客鉄道 | 3,488 | 3,518 | ▼ -0.9% | [reported] |
| — Unknown | 西八王子 | JR East · 東日本旅客鉄道 | 60,272 | 58,406 | ▲ +3.2% | [reported] |
| — Unknown | 西国分寺 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 西国分寺 station complex.The operator publishes a single figure covering every platform in the complex, so 西国分寺 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 西荻窪 | JR East · 東日本旅客鉄道 | 85,340 | 83,258 | ▲ +2.5% | [reported] |
| — Unknown | 豊田 | JR East · 東日本旅客鉄道 | 64,440 | 62,452 | ▲ +3.2% | [reported] |
| — Unknown | 阿佐ヶ谷 | JR East · 東日本旅客鉄道 | 84,048 | 80,642 | ▲ +4.2% | [reported] |
| — Unknown | 飯田橋 | JR East · 東日本旅客鉄道 | 136,818 | 132,038 | ▲ +3.6% | [reported] |
| — Unknown | 高円寺 | JR East · 東日本旅客鉄道 | 95,432 | 92,138 | ▲ +3.6% | [reported] |
| — Unknown | 高尾 | JR East · 東日本旅客鉄道 | 51,084 | 49,810 | ▲ +2.6% | [reported] |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.