Tokyo · JR East · 東日本旅客鉄道
相模線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —
- —南橋本10,908 [reported]
- —上溝12,044 [reported]
- —番田7,076 [reported]
- —原当麻9,136 [reported]
- —下溝2,252 [reported]
- —相武台下2,406 [reported]
- —入谷
No observation
- —Ebina海老名28,452 [reported]
- —厚木
No observation
- —社家4,058 [reported]
- —門沢橋3,710 [reported]
- —倉見3,818 [reported]
- —宮山4,456 [reported]
- —寒川13,070 [reported]
- —香川11,546 [reported]
- —北茅ヶ崎5,634 [reported]
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- Ebina海老名28,452[reported]
- 寒川13,070[reported]
- 上溝12,044[reported]
- 香川11,546[reported]
- 南橋本10,908[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | Ebina海老名 | JR East · 東日本旅客鉄道 | 28,452 | 27,572 | ▲ +3.2% | [reported] |
| — Unknown | 寒川 | JR East · 東日本旅客鉄道 | 13,070 | 12,894 | ▲ +1.4% | [reported] |
| — Unknown | 上溝 | JR East · 東日本旅客鉄道 | 12,044 | 11,830 | ▲ +1.8% | [reported] |
| — Unknown | 香川 | JR East · 東日本旅客鉄道 | 11,546 | 11,222 | ▲ +2.9% | [reported] |
| — Unknown | 南橋本 | JR East · 東日本旅客鉄道 | 10,908 | 10,590 | ▲ +3.0% | [reported] |
| — Unknown | 下溝 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 倉見 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 入谷 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 北茅ヶ崎 | JR East · 東日本旅客鉄道 | — No data published | 5,634 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 厚木 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 原当麻 | JR East · 東日本旅客鉄道 | — No data published | 9,136 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 宮山 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 橋本 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 橋本 station complex.The operator publishes a single figure covering every platform in the complex, so 橋本 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 番田 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 相武台下 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 社家 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 茅ヶ崎 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 茅ヶ崎 station complex.The operator publishes a single figure covering every platform in the complex, so 茅ヶ崎 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 門沢橋 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.