Tokyo · JR East · 東日本旅客鉄道
総武線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —猿田
No observation
- —
- —倉橋
No observation
- —小岩120,166 [reported]
- —飯岡1,246 [reported]
- —銚子
No observation
- —市川112,842 [reported]
- —旭3,166 [reported]
- —本八幡110,278 [reported]
- —干潟1,730 [reported]
- —新小岩146,776 [reported]
- —下総中山44,298 [reported]
- —
- —
- —平井62,126 [reported]
- —南酒々井
No observation
- —船橋258,854 [reported]
- —東船橋40,076 [reported]
- —
- —八日市場2,980 [reported]
- —
- —浅草橋99,886 [reported]
- —亀戸110,086 [reported]
- —錦糸町194,098 [reported]
- —両国72,096 [reported]
- —馬喰町50,414 [reported]
- —津田沼178,890 [reported]
- —新日本橋36,522 [reported]
- —物井7,748 [reported]
- —飯倉
No observation
- —榎戸3,378 [reported]
- —
- —幕張本郷52,018 [reported]
- —八街9,588 [reported]
- —四街道40,648 [reported]
- —横芝2,260 [reported]
- —幕張30,876 [reported]
- —新検見川41,494 [reported]
- —稲毛92,590 [reported]
- —松尾1,466 [reported]
- —都賀39,744 [reported]
- —日向1,374 [reported]
- —西千葉40,842 [reported]
- —東千葉5,944 [reported]
- —
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- 東千葉5,944[reported]
- 馬喰町50,414[reported]
- 新日本橋36,522[reported]
- 両国72,096[reported]
- 幕張30,876[reported]
- 亀戸110,086[reported]
- 浅草橋99,886[reported]
- 新小岩146,776[reported]
- 平井62,126[reported]
- 錦糸町194,098[reported]
- 船橋258,854[reported]
- 小岩120,166[reported]
- 市川112,842[reported]
- 都賀39,744[reported]
- 稲毛92,590[reported]
- 東船橋40,076[reported]
- 本八幡110,278[reported]
- 下総中山44,298[reported]
- 津田沼178,890[reported]
- 西千葉40,842[reported]
- 新検見川41,494[reported]
- 八日市場2,980[reported]
- 四街道40,648[reported]
- 幕張本郷52,018[reported]
- 八街9,588[reported]
- 旭3,166[reported]
- 横芝2,260[reported]
- 物井7,748[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | 東千葉 | JR East · 東日本旅客鉄道 | 5,944 | 5,526 | ▲ +7.6% | [reported] |
| — Unknown | 馬喰町 | JR East · 東日本旅客鉄道 | 50,414 | 48,064 | ▲ +4.9% | [reported] |
| — Unknown | 新日本橋 | JR East · 東日本旅客鉄道 | 36,522 | 34,836 | ▲ +4.8% | [reported] |
| — Unknown | 両国 | JR East · 東日本旅客鉄道 | 72,096 | 68,830 | ▲ +4.7% | [reported] |
| — Unknown | 幕張 | JR East · 東日本旅客鉄道 | 30,876 | 29,556 | ▲ +4.5% | [reported] |
| — Unknown | 亀戸 | JR East · 東日本旅客鉄道 | 110,086 | 105,714 | ▲ +4.1% | [reported] |
| — Unknown | 浅草橋 | JR East · 東日本旅客鉄道 | 99,886 | 96,108 | ▲ +3.9% | [reported] |
| — Unknown | 新小岩 | JR East · 東日本旅客鉄道 | 146,776 | 141,472 | ▲ +3.7% | [reported] |
| — Unknown | 平井 | JR East · 東日本旅客鉄道 | 62,126 | 59,946 | ▲ +3.6% | [reported] |
| — Unknown | 錦糸町 | JR East · 東日本旅客鉄道 | 194,098 | 187,830 | ▲ +3.3% | [reported] |
| — Unknown | 船橋 | JR East · 東日本旅客鉄道 | 258,854 | 251,068 | ▲ +3.1% | [reported] |
| — Unknown | 小岩 | JR East · 東日本旅客鉄道 | 120,166 | 116,612 | ▲ +3.0% | [reported] |
| — Unknown | 市川 | JR East · 東日本旅客鉄道 | 112,842 | 109,782 | ▲ +2.8% | [reported] |
| — Unknown | 都賀 | JR East · 東日本旅客鉄道 | 39,744 | 38,752 | ▲ +2.6% | [reported] |
| — Unknown | 稲毛 | JR East · 東日本旅客鉄道 | 92,590 | 90,328 | ▲ +2.5% | [reported] |
| — Unknown | 東船橋 | JR East · 東日本旅客鉄道 | 40,076 | 39,170 | ▲ +2.3% | [reported] |
| — Unknown | 本八幡 | JR East · 東日本旅客鉄道 | 110,278 | 107,904 | ▲ +2.2% | [reported] |
| — Unknown | 下総中山 | JR East · 東日本旅客鉄道 | 44,298 | 43,448 | ▲ +2.0% | [reported] |
| — Unknown | 津田沼 | JR East · 東日本旅客鉄道 | 178,890 | 175,640 | ▲ +1.9% | [reported] |
| — Unknown | 西千葉 | JR East · 東日本旅客鉄道 | 40,842 | 40,130 | ▲ +1.8% | [reported] |
| — Unknown | 新検見川 | JR East · 東日本旅客鉄道 | 41,494 | 40,844 | ▲ +1.6% | [reported] |
| — Unknown | 八日市場 | JR East · 東日本旅客鉄道 | 2,980 | 2,938 | ▲ +1.4% | [reported] |
| — Unknown | 四街道 | JR East · 東日本旅客鉄道 | 40,648 | 40,166 | ▲ +1.2% | [reported] |
| — Unknown | 幕張本郷 | JR East · 東日本旅客鉄道 | 52,018 | 51,560 | ▲ +0.9% | [reported] |
| — Unknown | 八街 | JR East · 東日本旅客鉄道 | 9,588 | 9,580 | ▲ +0.1% | [reported] |
| — Unknown | 旭 | JR East · 東日本旅客鉄道 | 3,166 | 3,188 | ▼ -0.7% | [reported] |
| — Unknown | 横芝 | JR East · 東日本旅客鉄道 | 2,260 | 2,294 | ▼ -1.5% | [reported] |
| — Unknown | 物井 | JR East · 東日本旅客鉄道 | 7,748 | 7,906 | ▼ -2.0% | [reported] |
| — Unknown | Tokyo東京 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 東京 station complex.The operator publishes a single figure covering every platform in the complex, so Tokyo · 東京 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 佐倉 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 佐倉 station complex.The operator publishes a single figure covering every platform in the complex, so 佐倉 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 倉橋 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 千葉 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 千葉 station complex.The operator publishes a single figure covering every platform in the complex, so 千葉 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 南酒々井 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 干潟 | JR East · 東日本旅客鉄道 | — No data published | 1,730 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 御茶ノ水 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 御茶ノ水 station complex.The operator publishes a single figure covering every platform in the complex, so 御茶ノ水 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 成東 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 成東 station complex.The operator publishes a single figure covering every platform in the complex, so 成東 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 日向 | JR East · 東日本旅客鉄道 | — No data published | 1,374 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 松尾 | JR East · 東日本旅客鉄道 | — No data published | 1,466 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 松岸 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 松岸 station complex.The operator publishes a single figure covering every platform in the complex, so 松岸 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 榎戸 | JR East · 東日本旅客鉄道 | — No data published | 3,378 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 猿田 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 秋葉原 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 秋葉原 station complex.The operator publishes a single figure covering every platform in the complex, so 秋葉原 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 西船橋 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 西船橋 station complex.The operator publishes a single figure covering every platform in the complex, so 西船橋 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 銚子 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 飯倉 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 飯岡 | JR East · 東日本旅客鉄道 | — No data published | 1,246 | — Unavailable | No compatible value was published for FY2024. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.