Tokyo · JR East · 東日本旅客鉄道
南武線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —
- —西国立18,656 [reported]
- —矢川16,536 [reported]
- —谷保19,250 [reported]
- —西府21,706 [reported]
- —分倍河原75,462 [reported]
- —
- —南多摩12,842 [reported]
- —稲城長沼15,668 [reported]
- —矢野口18,294 [reported]
- —稲田堤47,366 [reported]
- —中野島28,216 [reported]
- —登戸154,856 [reported]
- —宿河原16,416 [reported]
- —久地26,960 [reported]
- —津田山7,826 [reported]
- —武蔵溝ノ口155,920 [reported]
- —武蔵新城69,142 [reported]
- —武蔵中原55,204 [reported]
- —武蔵小杉226,904 [reported]
- —向河原14,604 [reported]
- —平間26,592 [reported]
- —鹿島田33,178 [reported]
- —矢向35,884 [reported]
- —Kawasaki川崎JN01 Nambu Line
Counted at the 川崎 station complex.The operator publishes a single figure covering every platform in the complex, so Kawasaki · 川崎 has no separate figure. The complex total is not divided among its stations.
- —尻手28,394 [reported]
- —八丁畷
No observation
- —川崎新町2,268 [reported]
- —小田栄
No observation
- —浜川崎
No observation
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- 中野島28,216[reported]
- 久地26,960[reported]
- 分倍河原75,462[reported]
- 南多摩12,842[reported]
- 向河原14,604[reported]
- 宿河原16,416[reported]
- 尻手28,394[reported]
- 平間26,592[reported]
- 武蔵中原55,204[reported]
- 武蔵小杉226,904[reported]
- 武蔵新城69,142[reported]
- 武蔵溝ノ口155,920[reported]
- 津田山7,826[reported]
- 登戸154,856[reported]
- 矢向35,884[reported]
- 矢川16,536[reported]
- 矢野口18,294[reported]
- 稲城長沼15,668[reported]
- 稲田堤47,366[reported]
- 西国立18,656[reported]
- 西府21,706[reported]
- 谷保19,250[reported]
- 鹿島田33,178[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | Kawasaki川崎JN01 Nambu Line | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 川崎 station complex.The operator publishes a single figure covering every platform in the complex, so Kawasaki · 川崎 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 中野島 | JR East · 東日本旅客鉄道 | 28,216 | 27,328 | ▲ +3.2% | [reported] |
| — Unknown | 久地 | JR East · 東日本旅客鉄道 | 26,960 | 26,264 | ▲ +2.7% | [reported] |
| — Unknown | 八丁畷 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 分倍河原 | JR East · 東日本旅客鉄道 | 75,462 | 73,168 | ▲ +3.1% | [reported] |
| — Unknown | 南多摩 | JR East · 東日本旅客鉄道 | 12,842 | 12,206 | ▲ +5.2% | [reported] |
| — Unknown | 向河原 | JR East · 東日本旅客鉄道 | 14,604 | 13,780 | ▲ +6.0% | [reported] |
| — Unknown | 宿河原 | JR East · 東日本旅客鉄道 | 16,416 | 15,988 | ▲ +2.7% | [reported] |
| — Unknown | 小田栄 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 尻手 | JR East · 東日本旅客鉄道 | 28,394 | 27,638 | ▲ +2.7% | [reported] |
| — Unknown | 川崎新町 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 平間 | JR East · 東日本旅客鉄道 | 26,592 | 25,876 | ▲ +2.8% | [reported] |
| — Unknown | 府中本町 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 府中本町 station complex.The operator publishes a single figure covering every platform in the complex, so 府中本町 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 武蔵中原 | JR East · 東日本旅客鉄道 | 55,204 | 52,468 | ▲ +5.2% | [reported] |
| — Unknown | 武蔵小杉 | JR East · 東日本旅客鉄道 | 226,904 | 215,118 | ▲ +5.5% | [reported] |
| — Unknown | 武蔵新城 | JR East · 東日本旅客鉄道 | 69,142 | 67,008 | ▲ +3.2% | [reported] |
| — Unknown | 武蔵溝ノ口 | JR East · 東日本旅客鉄道 | 155,920 | 151,766 | ▲ +2.7% | [reported] |
| — Unknown | 津田山 | JR East · 東日本旅客鉄道 | 7,826 | 7,412 | ▲ +5.6% | [reported] |
| — Unknown | 浜川崎 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 登戸 | JR East · 東日本旅客鉄道 | 154,856 | 149,082 | ▲ +3.9% | [reported] |
| — Unknown | 矢向 | JR East · 東日本旅客鉄道 | 35,884 | 34,918 | ▲ +2.8% | [reported] |
| — Unknown | 矢川 | JR East · 東日本旅客鉄道 | 16,536 | 16,014 | ▲ +3.3% | [reported] |
| — Unknown | 矢野口 | JR East · 東日本旅客鉄道 | 18,294 | 17,806 | ▲ +2.7% | [reported] |
| — Unknown | 稲城長沼 | JR East · 東日本旅客鉄道 | 15,668 | 15,172 | ▲ +3.3% | [reported] |
| — Unknown | 稲田堤 | JR East · 東日本旅客鉄道 | 47,366 | 45,568 | ▲ +3.9% | [reported] |
| — Unknown | 立川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 立川 station complex.The operator publishes a single figure covering every platform in the complex, so 立川 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 西国立 | JR East · 東日本旅客鉄道 | 18,656 | 18,464 | ▲ +1.0% | [reported] |
| — Unknown | 西府 | JR East · 東日本旅客鉄道 | 21,706 | 19,780 | ▲ +9.7% | [reported] |
| — Unknown | 谷保 | JR East · 東日本旅客鉄道 | 19,250 | 18,884 | ▲ +1.9% | [reported] |
| — Unknown | 鹿島田 | JR East · 東日本旅客鉄道 | 33,178 | 32,452 | ▲ +2.2% | [reported] |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.