Tokyo · JR East · 東日本旅客鉄道
久地
MLIT source identifier: 004179
Served by: 南武線
Latest observation
MLIT average daily entries and exits (operator station) · FY2024
26,960
passengers_per_day
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
Trend
Source caveat: MLIT reports the same value for FY2018 and FY2019. FY2019 is preserved as published and may be a source carry-forward.
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2011 | 26,350 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2012 | 26,340 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2013 | 26,704 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2014 | 27,354 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2015 | 27,270 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2016 | 27,908 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2017 | 27,898 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2018 | 28,648 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2019 | 28,648 | [reported] · source repeats FY2018 | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2020 | 22,872 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2021 | 23,610 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2022 | 25,094 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2023 | 26,264 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2024 | 26,960 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.