Tokyo · JR East · 東日本旅客鉄道
桶川
MLIT source identifier: 002761
Served by: 高崎線
Latest observation
MLIT average daily entries and exits (operator station) · FY2024
46,616
passengers_per_day
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
Trend
Source caveat: MLIT reports the same value for FY2018 and FY2019. FY2019 is preserved as published and may be a source carry-forward.
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2011 | 54,110 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2012 | 53,506 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2013 | 53,568 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2014 | 53,902 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2015 | 52,322 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2016 | 52,450 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2017 | 52,354 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2018 | 52,968 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2019 | 52,968 | [reported] · source repeats FY2018 | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2020 | 40,086 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2021 | 41,804 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2022 | 44,298 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2023 | 46,120 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2024 | 46,616 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.