Tokyo · JR East · 東日本旅客鉄道
東海道線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —
- —有楽町253,744 [reported]
- —Shimbashi新橋463,256 [reported]
- —浜松町267,804 [reported]
- —田町251,710 [reported]
- —Takanawa Gateway高輪ゲートウェイJK21 Keihin–Tōhoku Line28,418 [reported]
- —
- —大井町176,304 [reported]
- —西大井39,232 [reported]
- —大森165,460 [reported]
- —武蔵小杉
No observation
- —蒲田251,560 [reported]
- —新川崎51,854 [reported]
- —Kawasaki川崎JT04 Tōkaidō Line
Counted at the 川崎 station complex.The operator publishes a single figure covering every platform in the complex, so Kawasaki · 川崎 has no separate figure. The complex total is not divided among its stations.
- —
- —新子安41,780 [reported]
- —羽沢横浜国大
No observation
- —
- —Yokohama横浜
Counted at the 横浜 station complex.The operator publishes a single figure covering every platform in the complex, so Yokohama · 横浜 has no separate figure. The complex total is not divided among its stations.
- —保土ヶ谷58,488 [reported]
- —東戸塚103,486 [reported]
- —戸塚200,404 [reported]
- —
- —藤沢206,134 [reported]
- —辻堂112,742 [reported]
- —
- —平塚113,340 [reported]
- —大磯15,194 [reported]
- —二宮23,008 [reported]
- —国府津10,236 [reported]
- —鴨宮22,262 [reported]
- —小田原63,114 [reported]
- —早川2,720 [reported]
- —根府川
No observation
- —真鶴5,410 [reported]
- —湯河原10,342 [reported]
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- Shimbashi新橋463,256[reported]
- 浜松町267,804[reported]
- 有楽町253,744[reported]
- 田町251,710[reported]
- 蒲田251,560[reported]
- 藤沢206,134[reported]
- 戸塚200,404[reported]
- 大井町176,304[reported]
- 大森165,460[reported]
- 平塚113,340[reported]
- 辻堂112,742[reported]
- 東戸塚103,486[reported]
- 小田原63,114[reported]
- 保土ヶ谷58,488[reported]
- 新川崎51,854[reported]
- 新子安41,780[reported]
- 西大井39,232[reported]
- Takanawa Gateway高輪ゲートウェイJK21 Keihin–Tōhoku Line28,418[reported]
- 二宮23,008[reported]
- 鴨宮22,262[reported]
- 大磯15,194[reported]
- 湯河原10,342[reported]
- 国府津10,236[reported]
- 真鶴5,410[reported]
- 早川2,720[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | Shimbashi新橋 | JR East · 東日本旅客鉄道 | 463,256 | 438,226 | ▲ +5.7% | [reported] |
| — Unknown | 浜松町 | JR East · 東日本旅客鉄道 | 267,804 | 253,334 | ▲ +5.7% | [reported] |
| — Unknown | 有楽町 | JR East · 東日本旅客鉄道 | 253,744 | 251,064 | ▲ +1.1% | [reported] |
| — Unknown | 田町 | JR East · 東日本旅客鉄道 | 251,710 | 238,712 | ▲ +5.4% | [reported] |
| — Unknown | 蒲田 | JR East · 東日本旅客鉄道 | 251,560 | 242,214 | ▲ +3.9% | [reported] |
| — Unknown | 藤沢 | JR East · 東日本旅客鉄道 | 206,134 | 200,928 | ▲ +2.6% | [reported] |
| — Unknown | 戸塚 | JR East · 東日本旅客鉄道 | 200,404 | 196,090 | ▲ +2.2% | [reported] |
| — Unknown | 大井町 | JR East · 東日本旅客鉄道 | 176,304 | 168,378 | ▲ +4.7% | [reported] |
| — Unknown | 大森 | JR East · 東日本旅客鉄道 | 165,460 | 156,466 | ▲ +5.7% | [reported] |
| — Unknown | 平塚 | JR East · 東日本旅客鉄道 | 113,340 | 110,712 | ▲ +2.4% | [reported] |
| — Unknown | 辻堂 | JR East · 東日本旅客鉄道 | 112,742 | 110,776 | ▲ +1.8% | [reported] |
| — Unknown | 東戸塚 | JR East · 東日本旅客鉄道 | 103,486 | 102,066 | ▲ +1.4% | [reported] |
| — Unknown | 小田原 | JR East · 東日本旅客鉄道 | 63,114 | 61,396 | ▲ +2.8% | [reported] |
| — Unknown | 保土ヶ谷 | JR East · 東日本旅客鉄道 | 58,488 | 57,234 | ▲ +2.2% | [reported] |
| — Unknown | 新川崎 | JR East · 東日本旅客鉄道 | 51,854 | 49,464 | ▲ +4.8% | [reported] |
| — Unknown | 新子安 | JR East · 東日本旅客鉄道 | 41,780 | 40,962 | ▲ +2.0% | [reported] |
| — Unknown | 西大井 | JR East · 東日本旅客鉄道 | 39,232 | 35,376 | ▲ +10.9% | [reported] |
| — Unknown | Takanawa Gateway高輪ゲートウェイJK21 Keihin–Tōhoku Line | JR East · 東日本旅客鉄道 | 28,418 | 22,220 | ▲ +27.9% | [reported] |
| — Unknown | 二宮 | JR East · 東日本旅客鉄道 | 23,008 | 22,682 | ▲ +1.4% | [reported] |
| — Unknown | 鴨宮 | JR East · 東日本旅客鉄道 | 22,262 | 21,848 | ▲ +1.9% | [reported] |
| — Unknown | 大磯 | JR East · 東日本旅客鉄道 | 15,194 | 14,832 | ▲ +2.4% | [reported] |
| — Unknown | 湯河原 | JR East · 東日本旅客鉄道 | 10,342 | 10,324 | ▲ +0.2% | [reported] |
| — Unknown | 国府津 | JR East · 東日本旅客鉄道 | 10,236 | 9,986 | ▲ +2.5% | [reported] |
| — Unknown | 真鶴 | JR East · 東日本旅客鉄道 | 5,410 | 5,412 | ▼ -0.0% | [reported] |
| — Unknown | 早川 | JR East · 東日本旅客鉄道 | 2,720 | 2,586 | ▲ +5.2% | [reported] |
| — Unknown | Kawasaki川崎JT04 Tōkaidō Line | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 川崎 station complex.The operator publishes a single figure covering every platform in the complex, so Kawasaki · 川崎 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | Tokyo東京 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 東京 station complex.The operator publishes a single figure covering every platform in the complex, so Tokyo · 東京 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | Yokohama横浜 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 横浜 station complex.The operator publishes a single figure covering every platform in the complex, so Yokohama · 横浜 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 品川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 品川 station complex.The operator publishes a single figure covering every platform in the complex, so 品川 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 大船 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 大船 station complex.The operator publishes a single figure covering every platform in the complex, so 大船 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 東神奈川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 東神奈川 station complex.The operator publishes a single figure covering every platform in the complex, so 東神奈川 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 根府川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 武蔵小杉 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 羽沢横浜国大 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 茅ヶ崎 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 茅ヶ崎 station complex.The operator publishes a single figure covering every platform in the complex, so 茅ヶ崎 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 鶴見 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 鶴見 station complex.The operator publishes a single figure covering every platform in the complex, so 鶴見 has no separate figure. The complex total is not divided among its stations. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.